New Cars, SUVs, Trucks for Sale in Whitby
2024 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
Selling Price: | $54,574* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4WMATD3R3431068 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103632 |
City: | Whitby |
2024 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
Selling Price: | $57,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAWD8R3450307 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103958 |
City: | Whitby |
2024 Subaru Ascent Limited 8-Passenger (CVT) 4dr All-Wheel Drive
Selling Price: | $54,574* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4WMAPD9R3449889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103963 |
City: | Whitby |
2024 Subaru Ascent Convenience 8-Passenger (CVT) 4dr All-Wheel Drive
Selling Price: | $44,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAAD7R3453772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103998 |
City: | Whitby |
2024 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
Selling Price: | $57,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAWD3R3455205 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104041 |
City: | Whitby |
2024 Subaru BRZ Sport-tech (M6) 2dr Coupe
Cash Purchase Price: | $37,370* |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1ZDBE16R9700967 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2103664 |
City: | Whitby |
2024 Subaru BRZ Sport-tech (M6) 2dr Coupe
Cash Purchase Price: | $37,370* |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JF1ZDBE12R9702229 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2103898 |
City: | Whitby |
2024 Subaru BRZ Sport-tech (M6) 2dr Coupe
Cash Purchase Price: | $37,370* |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1ZDBE11R9702769 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2104005 |
City: | Whitby |
2024 Subaru BRZ Sport-tech (M6) 2dr Coupe
Cash Purchase Price: | $37,370* |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JF1ZDBE16R9702749 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2104012 |
City: | Whitby |
Loading More Vehicles ...