New Subaru Solterra for Sale in Whitby
2026 Subaru Solterra Luxury w/Black Cladding 4dr All-Wheel Drive
| Cash Purchase Price: | $59,049 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | JTMADAFC5TJ003264 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105762 |
| City: | Whitby |
Whitby Subaru
2026 Subaru Solterra Luxury 4dr All-Wheel Drive
| Cash Purchase Price: | $58,349 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| VIN: | JTMADAFC9TJ004188 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105765 |
| City: | Whitby |
Whitby Subaru
2026 Subaru Solterra Luxury w/Black Cladding 4dr All-Wheel Drive
| Cash Purchase Price: | $59,049 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | JTMADAFC0TJ005259 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105791 |
| City: | Whitby |
Whitby Subaru
2026 Subaru Solterra w/Black Cladding 4dr All-Wheel Drive
| Cash Purchase Price: | $55,349 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | JTMADAFC5TJ011820 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105849 |
| City: | Whitby |
Whitby Subaru
Loading More Vehicles ...

