New Cars, SUVs, Trucks for Sale in Whitby
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SLDRC4SH416790 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103926 |
City: | Whitby |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SLDTC2SH430969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103991 |
City: | Whitby |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SLDRC9SH438252 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104031 |
City: | Whitby |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SLDTC6SH440002 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104042 |
City: | Whitby |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SLDRC5SH439706 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104083 |
City: | Whitby |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,174* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SLDDC0SH448613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104111 |
City: | Whitby |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SLDTC7SH447850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104108 |
City: | Whitby |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SLDTC7SH458847 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104114 |
City: | Whitby |
2025 Subaru Outback Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4BTDNC2S3114010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103937 |
City: | Whitby |
Loading More Vehicles ...