New Subaru Crosstrek for Sale in Whitby
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $40,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4GUHU63R3774833 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103586 |
City: | Whitby |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $40,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4GUHU60R3794148 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103711 |
City: | Whitby |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $40,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 4S4GUHU62R3797052 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103734 |
City: | Whitby |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
Cash Purchase Price: | $39,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2GUHNC9RH372134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103806 |
City: | Whitby |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $40,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4GUHU66R3805315 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103838 |
City: | Whitby |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $40,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 4S4GUHU62R3805876 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103860 |
City: | Whitby |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Cash Purchase Price: | $34,874* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JF2GUADC7RH394299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103897 |
City: | Whitby |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Cash Purchase Price: | $34,874* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GUADC6RH395993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103959 |
City: | Whitby |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Cash Purchase Price: | $36,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GUHFC4RH395836 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103960 |
City: | Whitby |
Loading More Vehicles ...