New Subaru Forester for Sale in Whitby
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SLDRC9SH438252 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104031 |
City: | Whitby |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDRC5SH439706 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104083 |
City: | Whitby |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDTC7SH447850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104108 |
City: | Whitby |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SLDRC9SH455732 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104127 |
City: | Whitby |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $36,174* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2SLDAC1SH449421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104130 |
City: | Whitby |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDRC7SH461500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104144 |
City: | Whitby |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | JF2SLDRC3SH460800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104148 |
City: | Whitby |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,174* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2SLDDC1SH468868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104186 |
City: | Whitby |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,674* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SLDTCXSH470023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104191 |
City: | Whitby |
Loading More Vehicles ...