New Cars, SUVs, Trucks for Sale in Whitby
2025 Subaru Ascent Onyx 7-Passenger 4dr All-Wheel Drive
Selling Price: | $52,174* |
Cash Purchase Price: | $51,174 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAFDXS3419128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104863 |
City: | Whitby |
2025 Subaru Ascent Onyx 7-Passenger 4dr All-Wheel Drive
Selling Price: | $52,174* |
Cash Purchase Price: | $51,174 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 4S4WMAFD8S3419340 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104912 |
City: | Whitby |
2025 Subaru BRZ Sport-tech 2dr Coupe
Cash Purchase Price: | $39,470 |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JF1ZDBE13S8701960 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2104930 |
City: | Whitby |
2025 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Cash Purchase Price: | $39,369 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2GUHFC5SH205158 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104577 |
City: | Whitby |
2025 Subaru Crosstrek Limited 4dr All-Wheel Drive
Cash Purchase Price: | $40,174 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GUHNC3SH228178 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104683 |
City: | Whitby |
2025 Subaru Crosstrek Limited 4dr All-Wheel Drive
Cash Purchase Price: | $40,174 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sport Red |
VIN: | JF2GUHNC8SH249933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104848 |
City: | Whitby |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
Cash Purchase Price: | $35,374 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GUADC6S8237143 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104851 |
City: | Whitby |
2025 Subaru Crosstrek Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $32,174 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GUABC8SH246154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104826 |
City: | Whitby |
2025 Subaru Crosstrek Limited 4dr All-Wheel Drive
Cash Purchase Price: | $40,174 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GUHNC8S8236552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104838 |
City: | Whitby |
Loading More Vehicles ...
