Used Subaru Forester for Sale in Whitby
2019 Subaru Forester 2.5i Sport w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Finance from $236 @ 6.99% APR*(Bi-weekly)
Mileage:42,848 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JF2SKEKC9KH402970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 211440A |
City: | Whitby |
Whitby Subaru
2019 Subaru Forester 2.5i Touring w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $33,495 |
Price does not include taxes and licensing fees.
Finance from $233 @ 6.99% APR*(Bi-weekly)
Mileage:12,277 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEGC9KH462448 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 211418A |
City: | Whitby |
Whitby Subaru
2019 Subaru Forester 2.5i Limited w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Finance from $236 @ 6.99% APR*(Bi-weekly)
Mileage:65,133 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2SKEUC4KH511611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 211449A |
City: | Whitby |
Whitby Subaru
Loading More Vehicles ...
