Used Cars, SUVs, Trucks for Sale in Whitby
2026 Subaru Solterra Technology 4dr All-Wheel Drive
| Price: | $60,912 |
Price does not include taxes and licensing fees.
Mileage:33 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | JTMADAFC3TJ000475 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105656 |
Whitby Subaru
2026 Subaru Solterra Technology 4dr All-Wheel Drive
| Price: | $61,612 |
Price does not include taxes and licensing fees.
Mileage:29 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| VIN: | JTMADAFC4TJ001182 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105675 |
Whitby Subaru
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $40,512 |
Price does not include taxes and licensing fees.
Mileage:282 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF2GUHNC1T8206598 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105694 |
Whitby Subaru
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Price: | $37,512 |
Price does not include taxes and licensing fees.
Mileage:36 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHFC6T8212895 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105731 |
Whitby Subaru
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Price: | $37,512 |
Price does not include taxes and licensing fees.
Mileage:42 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUHFC7T8219936 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105830 |
Whitby Subaru
Loading More Vehicles ...





