Used Cars, SUVs, Trucks for Sale in Whitby
2025 Subaru Impreza RS 4dr Hatchback
| Price: | $34,812 |
Price does not include taxes and licensing fees.
Mileage:9,818 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF1GUHJCXS8211016 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2104526 |
2024 Subaru Impreza RS 4dr Hatchback
/CPO
| Price: | $29,017 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF1GUHJC2R8233893 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105530A |

2025 Subaru Impreza Touring 4dr Hatchback
| Price: | $32,517 |
Price does not include taxes and licensing fees.
Mileage:8,189 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JF1GUAFC1S8291001 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105547A |

2026 Subaru Impreza Touring 4dr Hatchback
| Price: | $33,842 |
Price does not include taxes and licensing fees.
Mileage:7 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JF1GUAFC3T8203809 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105625 |
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF1GUHJC0R8312723 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21U2263A |

2018 Honda Civic Sport w/Honda Sensing (CVT) 4dr Hatchback
W/HONDA SENSING
| Price: | $17,717 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | SHHFK7H46JU307503 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2104892A |
2015 MINI 5 Door Cooper 4dr Hatchback
| Price: | $12,017 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | WMWXS5C54F2C63327 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2105607A |
2015 Hyundai Elantra GT GLS (A6) 4dr Hatchback
| Price: | $6,517 |
Price does not include taxes and licensing fees.
Mileage:201,798 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KMHD35LH0FU245918 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2105608AA |
Loading More Vehicles ...





.png)




