Used Cars, SUVs, Trucks for Sale in Whitby
2019 Subaru WRX STI Sport-tech w/Lip 4dr All-Wheel Drive Sedan
N
Price: | $36,995 |
Price does not include taxes and licensing fees.
Finance from $283 @ 9.99% APR*(Bi-weekly)
Mileage:90,388 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF1VA2V67K9822097 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 21U1483 |
City: | Whitby |

2020 Subaru Legacy Limited GT 4dr All-Wheel Drive Sedan
Price: | $34,995 |
Price does not include taxes and licensing fees.
Finance from $268 @ 9.99% APR*(Bi-weekly)
Mileage:39,896 kmBody Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S3BWHN63L3007756 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 212342A |
City: | Whitby |

2022 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
Price: | $41,995 |
Price does not include taxes and licensing fees.
Finance from $321 @ 9.99% APR*(Bi-weekly)
Mileage:9,934 kmBody Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JF1VBAL69N9025414 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 21U1509 |
City: | Whitby |

WHITBY SUBARU PREOWNED PROTECTION: All pre-owned vehicles include the balance of factory warranty or 6 month/ 10,000 km complimentary warranty .....Read MoreLire la suite
2015 Subaru WRX STI Sport Package 4dr All-wheel Drive Sedan
N
Price: | $27,995 |
Price does not include taxes and licensing fees.
Finance from $280 @ 10.99% APR*(Bi-weekly)
Mileage:125,169 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF1VA2M62F9804551 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 21U1511 |
City: | Whitby |
2018 Subaru WRX Sport-tech (M6) 4dr All-wheel Drive Sedan
N
Price: | $27,995 |
Price does not include taxes and licensing fees.
Finance from $239 @ 9.99% APR*(Bi-weekly)
Mileage:155,515 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF1VA1H61J9834041 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 212278AA |
City: | Whitby |
2022 Subaru WRX Sport (M6) 4dr All-Wheel Drive Sedan
N
Price: | $41,995 |
Price does not include taxes and licensing fees.
Finance from $321 @ 9.99% APR*(Bi-weekly)
Mileage:18,165 kmBody Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | JF1VBAL60N9005827 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 212372A |
City: | Whitby |

2020 Subaru WRX Sport (M6) 4dr All-Wheel Drive Sedan
N
Price: | $37,995 |
Price does not include taxes and licensing fees.
Finance from $291 @ 9.99% APR*(Bi-weekly)
Mileage:7,375 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1VA1D60L9809639 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 212382A |
City: | Whitby |
2021 Subaru WRX STI Sport 4dr All-Wheel Drive Sedan
N
Price: | $51,995 |
Price does not include taxes and licensing fees.
Finance from $398 @ 9.99% APR*(Bi-weekly)
Mileage:28,412 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF1VA2U65M9802063 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 21U1514 |
City: | Whitby |

2019 Subaru WRX Sport-tech (CVT) w/EyeSight 4dr All-Wheel Drive Sedan
N
Price: | $34,995 |
Price does not include taxes and licensing fees.
Finance from $268 @ 9.99% APR*(Bi-weekly)
Mileage:58,102 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1VA1P62K8827169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 212383A |
City: | Whitby |
Loading More Vehicles ...
