Used Subaru Ascent for Sale in Whitby
2020 Subaru Ascent Convenience 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $31,695 |
Price does not include taxes and licensing fees.
Finance from $238 @ 9.34% APR*(Bi-weekly)
Mileage:86,247 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4WMAAD1L3426302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102702A |
City: | Whitby |

2019 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
N
Price: | $30,995 |
Price does not include taxes and licensing fees.
Finance from $232 @ 9.34% APR*(Bi-weekly)
Mileage:115,792 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4WMAPD9K3404117 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102706A |
City: | Whitby |

2022 Subaru Ascent Limited 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing fees.
Finance from $360 @ 9.34% APR*(Bi-weekly)
Mileage:21,280 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4WMALD3N3442811 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102738A |
City: | Whitby |

2021 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
N
Price: | $36,995 |
Price does not include taxes and licensing fees.
Finance from $277 @ 9.34% APR*(Bi-weekly)
Mileage:93,306 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAPD8M3418514 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102743A |
City: | Whitby |

2020 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
N
Price: | $33,995 |
Price does not include taxes and licensing fees.
Finance from $255 @ 9.34% APR*(Bi-weekly)
Mileage:130,437 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAPD8L3404238 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102751A |
City: | Whitby |

2020 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
N
Price: | $42,995 |
Price does not include taxes and licensing fees.
Finance from $322 @ 9.34% APR*(Bi-weekly)
Mileage:63,413 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4WMARD6L3411685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102766A |
City: | Whitby |

Loading More Vehicles ...
