Used Subaru Outback for Sale in Whitby
2021 Subaru Outback Premier XT 4dr All-wheel Drive
Price: | $46,249 |
Price does not include taxes and licensing fees.
Finance from $379 @ 2.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTHPD1M3128125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S166 |
City: | Whitby |
2021 Subaru Outback Premier XT 4dr All-wheel Drive
Price: | $46,249 |
Price does not include taxes and licensing fees.
Finance from $379 @ 2.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
VIN: | 4S4BTHPD2M3134290 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S232 |
City: | Whitby |
2021 Subaru Outback Premier 4dr All-wheel Drive
Price: | $43,449 |
Price does not include taxes and licensing fees.
Finance from $356 @ 2.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTDPC3M3155455 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S348 |
City: | Whitby |
2019 Subaru Outback 2.5i Limited w/EyeSight Package (CVT) 4dr All-wheel Drive
Price: | $31,795 |
Price does not include taxes and licensing fees.
Finance from $270 @ 3.99% APR*(Bi-weekly)
Mileage:37,855 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 4S4BSDNC3K3255753 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S345A |
City: | Whitby |
2019 Subaru Outback 2.5i Touring w/EyeSight Package (CVT) 4dr All-wheel Drive
Price: | $31,695 |
Price does not include taxes and licensing fees.
Finance from $269 @ 3.99% APR*(Bi-weekly)
Mileage:10,563 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4BSDGC6K3331091 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S466A |
City: | Whitby |
2019 Subaru Outback 3.6R Premier EyeSight Package (CVT) 4dr All-wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Finance from $188 @ 5.99% APR*(Bi-weekly)
Mileage:59,679 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
VIN: | 4S4BSFTC6K3210966 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S465A |
City: | Whitby |
2018 Subaru Outback 2.5i Limited w/EyeSight Package (CVT) 4dr All-wheel Drive
Price: | $25,695 |
Price does not include taxes and licensing fees.
Finance from $218 @ 3.99% APR*(Bi-weekly)
Mileage:64,159 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 4S4BSDNC9J3365964 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S375A |
City: | Whitby |
2018 Subaru Outback 2.5i Limited w/EyeSight Package (CVT) 4dr All-wheel Drive
Price: | $26,495 |
Price does not include taxes and licensing fees.
Finance from $225 @ 3.99% APR*(Bi-weekly)
Mileage:43,838 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BSDNC9J3232010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4129LD |
City: | Whitby |
2018 Subaru Outback 2.5i Limited w/EyeSight Package (CVT) 4dr All-wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Finance from $238 @ 3.99% APR*(Bi-weekly)
Mileage:35,392 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BSDNC5J3208691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S494A |
City: | Whitby |
Loading More Vehicles ...
