Used Cars, SUVs, Trucks for Sale in Whitby
2026 Subaru Crosstrek e-BOXER Limited Limited 4dr All-Wheel Drive Hybrid
| Price: | $43,012 |
Price does not include taxes and licensing fees.
Mileage:11,756 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF2GUSND5T8200521 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105545 |
2020 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $24,617 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Red |
| VIN: | 4S4WMAPD3L3440743 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106095AA |
2024 Subaru Ascent Onyx 7-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $43,017 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 4S4WMAHD0R3441890 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21U2393 |

2023 Subaru Outback Limited XT 4dr All-Wheel Drive
/CPO
| Price: | $32,417 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 4S4BTHND6P3211377 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106293A |

2025 Subaru Forester Sport 4dr All-Wheel Drive
/CPO
| Price: | $40,017 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDHCXSH466112 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105855A |

2024 Subaru Outback Limited XT 4dr All-Wheel Drive
/CERTIFIED PRE-OWNED
| Price: | $37,717 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 4S4BTHND1R3172698 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106126A |

2024 Subaru Forester 4dr All-Wheel Drive
| Price: | $31,017 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SKEBC5RH490393 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106386A |

2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
/CERTIFIED PRE-OWNED
| Price: | $28,817 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUABC8RH222298 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106372A |

2023 Subaru Forester Limited 4dr All-Wheel Drive
/CERTIFIED PRE-OWNED
| Price: | $34,017 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SKEPCXPH454012 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106363A |

Loading More Vehicles ...






.png)





