Used Cars, SUVs, Trucks for Sale in Whitby
2025 Subaru Ascent Sport 7-Passenger 4dr All-Wheel Drive
Price: | $56,390 |
Price does not include taxes and licensing fees.
Mileage:2,205 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMARD4S3406001 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104406 |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $45,390 |
Price does not include taxes and licensing fees.
Mileage:4,965 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SLDRC1SH491642 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104438 |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $47,390 |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SLDTC7SH500370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104452 |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $47,390 |
Price does not include taxes and licensing fees.
Mileage:10,605 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SLDTC2SH512622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104463 |
2025 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Price: | $40,890 |
Price does not include taxes and licensing fees.
Mileage:7 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4GUHU6XS3701660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104503 |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $47,390 |
Price does not include taxes and licensing fees.
Mileage:4,265 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDTC2SH519201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104504 |
2025 Subaru Impreza RS 4dr Hatchback
Price: | $34,790 |
Price does not include taxes and licensing fees.
Mileage:5,196 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF1GUHJCXS8211016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104526 |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
Price: | $35,090 |
Price does not include taxes and licensing fees.
Mileage:4,462 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Red |
VIN: | JF2GUADC0S8210486 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104528 |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
Price: | $35,090 |
Price does not include taxes and licensing fees.
Mileage:2,392 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | JF2GUADC1SH214627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104591 |
Loading More Vehicles ...
