Used Cars, SUVs, Trucks for Sale in Whitby
2024 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $39,008 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKELC3RH454832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21U2072 |

2024 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $39,008 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKELC0RH441259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21U2074 |

2025 Subaru Outback Onyx 4dr All-Wheel Drive
Price: | $43,490 |
Price does not include taxes and licensing fees.
Mileage:13,802 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4BTDLC5S3113727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2103920 |
2025 Subaru Ascent Sport 7-Passenger 4dr All-Wheel Drive
Price: | $56,390 |
Price does not include taxes and licensing fees.
Mileage:2,205 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMARD4S3406001 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104406 |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $45,390 |
Price does not include taxes and licensing fees.
Mileage:4,965 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SLDRC1SH491642 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104438 |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $47,390 |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SLDTC7SH500370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104452 |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $47,390 |
Price does not include taxes and licensing fees.
Mileage:10,605 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SLDTC2SH512622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104463 |
2025 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Price: | $40,890 |
Price does not include taxes and licensing fees.
Mileage:7 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4GUHU6XS3701660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104503 |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $47,390 |
Price does not include taxes and licensing fees.
Mileage:4,265 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDTC2SH519201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2104504 |
Loading More Vehicles ...
