Used Cars, SUVs, Trucks for Sale in Whitby
2020 Subaru Ascent Convenience 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $31,695 |
Price does not include taxes and licensing fees.
Finance from $238 @ 9.34% APR*(Bi-weekly)
Mileage:86,247 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4WMAAD1L3426302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102702A |
City: | Whitby |

2019 Subaru BRZ Sport-tech RS 2dr Coupe
RS
Price: | $29,595 |
Price does not include taxes and licensing fees.
Finance from $222 @ 9.34% APR*(Bi-weekly)
Mileage:25,850 kmBody Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF1ZCAC1XK9601753 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2102622AA |
City: | Whitby |

2020 Subaru Outback Premier XT 4dr All-Wheel Drive
XT
Price: | $35,495 |
Price does not include taxes and licensing fees.
Finance from $266 @ 9.34% APR*(Bi-weekly)
Mileage:84,843 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4BTHPD1L3226621 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102729A |
City: | Whitby |

2021 Subaru Impreza Sport-tech (CVT) 4dr Sedan
Price: | $26,995 |
Price does not include taxes and licensing fees.
Finance from $202 @ 9.34% APR*(Bi-weekly)
Mileage:51,489 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GKAU68M3603327 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21U1577 |
City: | Whitby |
2019 Subaru Crosstrek Sport w/Eyesight Package (CVT) 4dr All-Wheel Drive
Price: | $27,695 |
Price does not include taxes and licensing fees.
Finance from $208 @ 9.34% APR*(Bi-weekly)
Mileage:68,650 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTAGC1KH368642 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102660A |
City: | Whitby |

2019 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
N
Price: | $30,995 |
Price does not include taxes and licensing fees.
Finance from $232 @ 9.34% APR*(Bi-weekly)
Mileage:115,792 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4WMAPD9K3404117 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102706A |
City: | Whitby |

2019 Subaru Legacy 3.6R Limited w/EyeSight Package (CVT) 4dr All-Wheel Drive Sedan
N
Price: | $29,595 |
Price does not include taxes and licensing fees.
Finance from $222 @ 9.34% APR*(Bi-weekly)
Mileage:22,845 kmBody Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 4S3BNFN64K3034597 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102728A |
City: | Whitby |

2022 Subaru Ascent Limited 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing fees.
Finance from $360 @ 9.34% APR*(Bi-weekly)
Mileage:21,280 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4WMALD3N3442811 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102738A |
City: | Whitby |

2021 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
N
Price: | $36,995 |
Price does not include taxes and licensing fees.
Finance from $277 @ 9.34% APR*(Bi-weekly)
Mileage:93,306 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAPD8M3418514 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2102743A |
City: | Whitby |

Loading More Vehicles ...
