Used Cars, SUVs, Trucks for Sale in Whitby
2021 Subaru Ascent Premier w/Brown Leather
Price: | $53,749 |
Price does not include taxes and licensing fees.
Finance from $440 @ 2.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMARD2M3437069 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S450 |
City: | Whitby |
2021 Subaru Crosstrek Limited (CVT) 4dr All-wheel Drive
Price: | $36,674 |
Price does not include taxes and licensing fees.
Finance from $300 @ 2.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2GTHNC3M8200841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S01 |
City: | Whitby |
2021 Subaru Crosstrek Touring (CVT) 4dr All-wheel Drive
Price: | $30,374 |
Price does not include taxes and licensing fees.
Finance from $249 @ 2.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GTAPC8M8244645 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S121 |
City: | Whitby |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-wheel Drive
Price: | $32,174 |
Price does not include taxes and licensing fees.
Finance from $263 @ 2.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JF2GTHSC6MH267342 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S150 |
City: | Whitby |
2021 Subaru Crosstrek Sport (CVT) 4dr All-wheel Drive
Price: | $33,574 |
Price does not include taxes and licensing fees.
Finance from $275 @ 2.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTAGC9MH271417 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S239 |
City: | Whitby |
2021 Subaru Forester Premier 4dr All-wheel Drive
Price: | $42,274 |
Price does not include taxes and licensing fees.
Finance from $350 @ 2.99% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEXC0MH426280 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S193 |
City: | Whitby |
2021 Subaru Forester Sport 4dr All-wheel Drive
Price: | $37,974 |
Price does not include taxes and licensing fees.
Finance from $315 @ 2.99% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SKEMC2MH468096 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S363 |
City: | Whitby |
2021 Subaru Outback Premier XT 4dr All-wheel Drive
Price: | $46,249 |
Price does not include taxes and licensing fees.
Finance from $379 @ 2.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTHPD1M3128125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S166 |
City: | Whitby |
2021 Subaru Outback Premier XT 4dr All-wheel Drive
Price: | $46,249 |
Price does not include taxes and licensing fees.
Finance from $379 @ 2.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
VIN: | 4S4BTHPD2M3134290 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S232 |
City: | Whitby |
Loading More Vehicles ...
