Used Cars, SUVs, Trucks for Sale in Whitby
2025 Subaru Forester Premier 4dr All-Wheel Drive
/CPO
| Price: | $45,017 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDTC7SH414475 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106135A |
2016 Subaru Crosstrek Touring Package (CVT) 4dr All-Wheel Drive
| Price: | $13,017 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GPABC4G8263046 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21U2376 |
2024 Subaru Forester Premier 4dr All-Wheel Drive
| Price: | $39,017 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2SKEMC1RH512239 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106188A |

2017 Subaru Crosstrek Limited w/Technology Package (CVT) 4dr All-Wheel Drive
| Price: | $14,017 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF2GPANC1HH245763 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105995AA |
2023 Subaru Impreza Sport (CVT) 4dr Hatchback
| Price: | $26,995$26,617 |
Price does not include taxes and licensing fees.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 4S3GTAG61P3706358 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106149A |

2024 Subaru Outback Limited XT 4dr All-Wheel Drive
| Price: | $41,017 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | 4S4BTHND4R3288722 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106132A |

2023 Subaru Forester Wilderness 4dr All-Wheel Drive
/CPO
| Price: | $35,017 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | JF2SKELC6PH442218 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106150A |

2024 Subaru WRX RS (M6) 4dr All-Wheel Drive Sedan
| Price: | $39,017 |
Price does not include taxes and licensing fees.
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Red |
| VIN: | JF1VBAW64R9802566 |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2105924A |

2023 Subaru WRX Sport (M6) 4dr All-Wheel Drive Sedan
/CPO
| Price: | $33,017 |
Price does not include taxes and licensing fees.
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF1VBAF66P9800721 |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2106170A |

Loading More Vehicles ...





.png)





