Used Cars, SUVs, Trucks for Sale in Whitby
2020 Subaru Ascent Limited 7-Passenger (CVT) All-wheel Drive
Price: | $42,295 |
Price does not include taxes and licensing fees.
Finance from $359 @ 3.99% APR*(Bi-weekly)
Mileage:27,026 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAPD2L3455055 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S440A |
City: | Whitby |
2020 Subaru Crosstrek Sport (CVT) 4dr All-wheel Drive
Price: | $29,495 |
Price does not include taxes and licensing fees.
Finance from $250 @ 3.99% APR*(Bi-weekly)
Mileage:6,457 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GTAGC6L8207981 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S285A |
City: | Whitby |
2019 Subaru Ascent Touring 7-Passenger (CVT) All-wheel Drive
Price: | $33,495 |
Price does not include taxes and licensing fees.
Finance from $284 @ 3.99% APR*(Bi-weekly)
Mileage:42,426 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAGD5K3420217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S215A |
City: | Whitby |
2019 Subaru Ascent Limited 7-Passenger (CVT) All-wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Finance from $306 @ 3.99% APR*(Bi-weekly)
Mileage:50,815 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4WMAPD2K3408218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S335A |
City: | Whitby |
2019 Subaru Crosstrek Touring (CVT) 4dr All-wheel Drive
Price: | $23,795 |
Price does not include taxes and licensing fees.
Finance from $202 @ 3.99% APR*(Bi-weekly)
Mileage:51,921 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GTACC6K8230827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S155A |
City: | Whitby |
2019 Subaru Crosstrek Limited w/Eyesight Package (CVT) 4dr All-wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Finance from $238 @ 3.99% APR*(Bi-weekly)
Mileage:42,845 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GTANC5K8223834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S203A |
City: | Whitby |
2019 Subaru Crosstrek Convenience (CVT) 4dr All-wheel Drive
Price: | $24,295 |
Price does not include taxes and licensing fees.
Finance from $206 @ 3.99% APR*(Bi-weekly)
Mileage:15,876 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2GTAAC7K8356939 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S534A |
City: | Whitby |
2019 Subaru Crosstrek Touring (CVT) 4dr All-wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Finance from $204 @ 3.99% APR*(Bi-weekly)
Mileage:32,481 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GTACC1K8262116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S12A |
City: | Whitby |
2019 Subaru Crosstrek Touring (CVT) 4dr All-wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Finance from $221 @ 3.99% APR*(Bi-weekly)
Mileage:3,495 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GTACC6KH339014 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4139P |
City: | Whitby |
Loading More Vehicles ...
